DOLAR 40,0031 0.34%
EURO 47,1487 0.29%
ALTIN 4.255,67-0,43
BITCOIN 0%
İstanbul
28°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.276 s Değişim: 0.00% 0,00 Adet:   3.239 Mio.Lot Hacim:   85.024 Mio.TL
EN YÜKSEK 10314
EN DÜŞÜK 10,189
Açılış: 10.248 Dünkü Kapanış: 10.276

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 27,76 0,00 18:10:00
  • ACSEL 102,40 0,00 18:10:00
  • ADEL 28,94 0,00 18:10:00
  • ADESE 10,45 0,00 18:10:01
  • ADGYO 34,76 0,00 18:10:00
  • AEFES 16,08 0,00 18:10:00
  • AFYON 13,67 0,00 18:10:00
  • AGESA 154,50 0,00 18:10:00
  • AGHOL 276,75 0,00 18:10:00
  • AGROT 7,35 0,00 18:10:00
  • AGYO 6,88 0,00 18:10:01
  • AHGAZ 27,84 0,00 18:10:00
  • AHSGY 20,88 0,00 18:10:00
  • AKBNK 69,70 0,00 18:10:00
  • AKENR 11,96 0,00 18:10:00
  • AKFGY 2,67 0,00 18:10:00
  • AKFIS 22,22 0,00 18:10:00
  • AKFYE 16,48 0,00 18:10:00
  • AKGRT 6,65 0,00 18:10:00
  • AKMGY 196,00 0,00 18:10:01
  • AKSA 9,46 0,00 18:10:00
  • AKSEN 34,08 0,00 18:10:00
  • AKSGY 6,96 0,00 18:10:00
  • AKSUE 18,57 0,00 18:10:01
  • AKYHO 2,98 0,00 18:10:01
  • ALARK 87,35 0,00 18:10:00
  • ALCTL 109,50 0,00 18:10:00
  • ALFAS 44,38 0,00 18:10:00
  • ALGYO 19,78 0,00 18:10:00
  • ALKIM 17,19 0,00 18:10:00
  • ALKLC 44,16 0,00 18:10:00
  • ALTNY 85,10 0,00 18:10:00
  • ALVES 27,82 0,00 18:10:00
  • ANELE 17,15 0,00 18:10:00
  • ANGEN 10,33 0,00 18:10:00
  • ANHYT 81,00 0,00 18:10:00
  • ANSGR 92,05 0,00 18:10:00
  • APBDL 25,01 0,00 18:10:00
  • APLIB 42,97 0,00 18:10:00
  • APX30 28,39 0,00 18:10:00
  • ARASE 52,70 0,00 18:10:00
  • ARCLK 128,10 0,00 18:10:00
  • ARDYZ 28,62 0,00 18:10:00
  • ARENA 33,22 0,00 18:10:00
  • ARMGD 34,52 0,00 18:10:00
  • ARSAN 19,95 0,00 18:10:00
  • ARTMS 28,02 0,00 18:10:00
  • ARZUM 4,83 0,00 18:10:00
  • ASELS 151,20 0,00 18:10:00
  • ASTOR 94,20 0,00 18:10:00
  • ASUZU 57,20 0,00 18:10:00
  • ATAGY 11,16 0,00 18:10:01
  • ATAKP 42,30 0,00 18:10:00
  • ATATP 83,15 0,00 18:10:00
  • ATEKS 88,45 0,00 18:10:01
  • ATSYH 62,70 0,00 18:10:01
  • AVGYO 8,95 0,00 18:10:01
  • AVHOL 39,74 0,00 18:10:00
  • AVOD 2,74 0,00 18:10:00
  • AVPGY 66,35 0,00 18:10:00
  • AVTUR 10,85 0,00 18:10:01
  • AYCES 460,00 0,00 18:10:00
  • AYDEM 17,91 0,00 18:10:00
  • AYEN 24,70 0,00 18:10:00
  • AYES 14,16 0,00 18:10:01
  • AYGAZ 143,40 0,00 18:10:00
  • AZTEK 39,24 0,00 18:10:00
  • BAGFS 29,80 0,00 18:10:00
  • BAHKM 42,82 0,00 18:10:00
  • BAKAB 32,50 0,00 18:10:00
  • BALAT 52,05 0,00 18:10:01
  • BALSU 19,43 0,00 18:10:00
  • BANVT 209,90 0,00 18:10:00
  • BARMA 17,47 0,00 18:10:00
  • BASCM 10,90 0,00 18:10:01
  • BASGZ 36,48 0,00 18:10:00
  • BAYRK 21,90 0,00 18:10:00
  • BEGYO 10,63 0,00 18:10:00
  • BERA 15,06 0,00 18:10:00
  • BESLR 14,71 0,00 18:10:00
  • BEYAZ 20,66 0,00 18:10:00
  • BFREN 162,50 0,00 18:10:00
  • BIENY 46,00 0,00 18:10:00
  • BIGCH 42,78 0,00 18:10:00
  • BIGEN 11,04 0,00 18:10:00
  • BIMAS 507,00 0,00 18:10:00
  • BINBN 200,10 0,00 18:10:00
  • BINHO 199,90 0,00 18:10:00
  • BIOEN 22,64 0,00 18:10:00
  • BIZIM 26,04 0,00 18:10:00
  • BJKAS 2,08 0,00 18:10:00
  • BLCYT 17,11 0,00 18:10:00
  • BMSCH 15,98 0,00 18:10:01
  • BMSTL 46,60 0,00 18:10:00
  • BNTAS 7,45 0,00 18:10:00
  • BOBET 21,12 0,00 18:10:00
  • BORLS 60,95 0,00 18:10:00
  • BORSK 20,36 0,00 18:10:00
  • BOSSA 6,18 0,00 18:10:00
  • BRISA 74,30 0,00 18:10:00
  • BRKSN 6,79 0,00 18:10:01
  • BRKVY 64,00 0,00 18:10:00
  • BRLSM 15,18 0,00 18:10:00
  • BRMEN 5,25 0,00 18:10:01
  • BRSAN 336,25 0,00 18:10:00
  • BRYAT 1.907,00 0,00 18:10:00
  • BSOKE 14,40 0,00 18:10:00
  • BTCIM 4,48 0,00 18:10:00
  • BUCIM 7,21 0,00 18:10:00
  • BULGS 28,02 0,00 18:10:00
  • BURCE 16,25 0,00 18:10:00
  • BURVA 100,80 0,00 18:10:01
  • BVSAN 90,70 0,00 18:10:00
  • BYDNR 20,96 0,00 18:10:00
  • CANTE 1,60 0,00 18:10:00
  • CASA 85,70 0,00 18:10:01
  • CATES 29,84 0,00 18:10:00
  • CCOLA 52,65 0,00 18:10:00
  • CELHA 19,90 0,00 18:10:00
  • CEMAS 10,21 0,00 18:10:00
  • CEMTS 10,20 0,00 18:10:00
  • CEMZY 13,73 0,00 18:10:00
  • CEOEM 30,34 0,00 18:10:00
  • CGCAM 26,90 0,00 18:10:00
  • CIMSA 52,10 0,00 18:10:00
  • CLEBI 1.777,00 0,00 18:10:00
  • CMBTN 2.106,00 0,00 18:10:00
  • CMENT 319,25 0,00 18:10:01
  • CONSE 3,19 0,00 18:10:00
  • COSMO 108,70 0,00 18:10:01
  • CRDFA 9,03 0,00 18:10:01
  • CUSAN 19,72 0,00 18:10:00
  • CVKMD 12,27 0,00 18:10:00
  • CWENE 16,55 0,00 18:10:00
  • DAGHL 137,30 0,00 18:10:01
  • DAGI 4,66 0,00 18:10:00
  • DAPGM 8,81 0,00 18:10:00
  • DARDL 1,91 0,00 18:10:00
  • DCTTR 35,10 0,00 18:10:00
  • DERHL 22,08 0,00 18:10:00
  • DERIM 36,02 0,00 18:10:00
  • DESA 10,04 0,00 18:10:00
  • DESPC 46,18 0,00 18:10:00
  • DEVA 62,00 0,00 18:10:00
  • DGATE 64,90 0,00 18:10:00
  • DGGYO 32,66 0,00 18:10:01
  • DGNMO 6,70 0,00 18:10:00
  • DIRIT 22,70 0,00 18:10:01
  • DITAS 25,30 0,00 18:10:00
  • DMRGD 28,16 0,00 18:10:00
  • DMSAS 6,89 0,00 18:10:00
  • DNISI 21,82 0,00 18:10:00
  • DOAS 186,80 0,00 18:10:00
  • DOBUR 337,00 0,00 18:10:00
  • DOCO 8.645,00 0,00 18:10:00
  • DOFER 44,46 0,00 18:10:00
  • DOGUB 19,42 0,00 18:10:01
  • DOHOL 16,13 0,00 18:10:00
  • DOKTA 22,04 0,00 18:10:00
  • DSTKF 370,75 0,00 18:10:00
  • DURKN 14,12 0,00 18:10:00
  • DYOBY 15,20 0,00 18:10:00
  • DZGYO 6,02 0,00 18:10:00
  • EBEBK 46,62 0,00 18:10:00
  • ECZYT 196,00 0,00 18:10:00
  • EDATA 4,23 0,00 18:10:00
  • EDIP 28,84 0,00 18:10:00
  • EFORC 122,00 0,00 18:10:00
  • EGEEN 7.600,00 0,00 18:10:00
  • EGEPO 7,92 0,00 18:10:00
  • EGGUB 103,20 0,00 18:10:00
  • EGPRO 19,85 0,00 18:10:00
  • EKGYO 17,77 0,00 18:10:00
  • EKIZ 54,60 0,00 18:10:01
  • EKOS 22,00 0,00 18:10:00
  • EKSUN 6,22 0,00 18:10:00
  • ELITE 35,06 0,00 18:10:00
  • EMKEL 47,20 0,00 18:10:00
  • EMNIS 177,30 0,00 18:10:01
  • ENDAE 16,96 0,00 18:10:00
  • ENERY 7,13 0,00 18:10:00
  • ENJSA 62,50 0,00 18:10:00
  • ENKAI 67,70 0,00 18:10:00
  • ENSRI 21,90 0,00 18:10:00
  • ENTRA 11,65 0,00 18:10:00
  • EPLAS 5,22 0,00 18:10:00
  • ERCB 75,85 0,00 18:10:00
  • EREGL 27,48 0,00 18:10:00
  • ERSU 15,07 0,00 18:10:01
  • ESCAR 56,90 0,00 18:10:00
  • ESCOM 3,02 0,00 18:10:00
  • ESEN 82,10 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ETILR 8,31 0,00 18:10:00
  • ETYAT 13,60 0,00 18:10:01
  • EUHOL 12,80 0,00 18:10:01
  • EUKYO 11,42 0,00 18:10:01
  • EUREN 5,50 0,00 18:10:00
  • EUYO 10,27 0,00 18:10:01
  • EYGYO 2,34 0,00 18:10:00
  • FENER 13,77 0,00 18:10:00
  • FLAP 8,94 0,00 18:10:01
  • FMIZP 297,50 0,00 18:10:00
  • FONET 14,85 0,00 18:10:00
  • FORMT 3,75 0,00 18:10:00
  • FORTE 74,45 0,00 18:10:00
  • FRIGO 6,61 0,00 18:10:00
  • FROTO 93,50 0,00 18:10:00
  • FZLGY 35,24 0,00 18:10:00
  • GARAN 137,40 0,00 18:10:00
  • GARFA 22,32 0,00 18:10:01
  • GEDIK 15,01 0,00 18:10:00
  • GEDZA 22,14 0,00 18:10:00
  • GENIL 158,50 0,00 18:10:00
  • GENTS 24,30 0,00 18:10:00
  • GEREL 15,30 0,00 18:10:00
  • GESAN 43,42 0,00 18:10:00
  • GLDTR 361,60 0,00 18:10:00
  • GLRMK 133,60 0,00 18:10:00
  • GLRYH 4,23 0,00 18:10:00
  • GLYHO 8,78 0,00 18:10:00
  • GMSTR 298,90 0,00 18:10:00
  • GMTAS 17,06 0,00 18:10:00
  • GOKNR 24,02 0,00 18:10:00
  • GOLTS 341,00 0,00 18:10:00
  • GOODY 17,17 0,00 18:10:00
  • GOZDE 17,84 0,00 18:10:00
  • GRSEL 284,00 0,00 18:10:00
  • GRTHO 345,00 0,00 18:10:00
  • GSDDE 9,88 0,00 18:10:00
  • GSRAY 1,70 0,00 18:10:00
  • GUNDG 56,55 0,00 18:10:00
  • GWIND 24,44 0,00 18:10:00
  • GZNMI 245,70 0,00 18:10:00
  • HALKB 26,76 0,00 18:10:00
  • HATEK 19,11 0,00 18:10:00
  • HATSN 42,06 0,00 18:10:00
  • HEDEF 10,86 0,00 18:10:00
  • HEKTS 3,29 0,00 18:10:00
  • HKTM 10,60 0,00 18:10:00
  • HLGYO 3,30 0,00 18:10:00
  • HOROZ 50,70 0,00 18:10:00
  • HRKET 77,10 0,00 18:10:00
  • HTTBT 40,04 0,00 18:10:00
  • HUBVC 1,69 0,00 18:10:01
  • HUNER 3,75 0,00 18:10:00
  • HURGZ 6,27 0,00 18:10:00
  • ICBCT 15,67 0,00 18:10:00
  • ICUGS 2,73 0,00 18:10:00
  • IDGYO 2,50 0,00 18:10:01
  • IEYHO 14,27 0,00 18:10:00
  • IHAAS 30,94 0,00 18:10:00
  • IHEVA 2,07 0,00 18:10:01
  • IHGZT 1,39 0,00 18:10:00
  • IHLAS 2,24 0,00 18:10:00
  • IHLGM 2,43 0,00 18:10:00
  • IHYAY 2,01 0,00 18:10:00
  • IMASM 3,09 0,00 18:10:00
  • INDES 6,88 0,00 18:10:00
  • INFO 3,03 0,00 18:10:00
  • INGRM 363,00 0,00 18:10:00
  • INTEK 436,25 0,00 18:10:01
  • INTEM 188,20 0,00 18:10:00
  • INVEO 7,96 0,00 18:10:00
  • INVES 273,50 0,00 18:10:00
  • IPEKE 61,55 0,00 18:10:00
  • ISBIR 90,10 0,00 18:10:01
  • ISBTR 447.227,50 0,00 18:10:01
  • ISCTR 14,11 0,00 18:10:00
  • ISDMR 36,06 0,00 18:10:00
  • ISFIN 12,85 0,00 18:10:00
  • ISGLK 432,50 0,00 18:10:00
  • ISGSY 35,00 0,00 18:10:00
  • ISGYO 17,70 0,00 18:10:00
  • ISKPL 29,18 0,00 18:10:00
  • ISKUR 2.628.000,00 0,00 18:10:01
  • ISMEN 38,54 0,00 18:10:00
  • ISSEN 7,36 0,00 18:10:00
  • ISYAT 7,94 0,00 18:10:00
  • IZENR 6,66 0,00 18:10:00
  • IZFAS 149,80 0,00 18:10:00
  • IZINV 42,54 0,00 18:10:01
  • IZMDC 5,34 0,00 18:10:00
  • JANTS 20,54 0,00 18:10:00
  • KAPLM 213,50 0,00 18:10:00
  • KAREL 8,75 0,00 18:10:00
  • KARSN 9,75 0,00 18:10:00
  • KARTN 84,50 0,00 18:10:00
  • KATMR 1,92 0,00 18:10:00
  • KAYSE 19,05 0,00 18:10:00
  • KBORU 12,32 0,00 18:10:00
  • KCAER 13,70 0,00 18:10:00
  • KCHOL 161,70 0,00 18:10:00
  • KENT 704,00 0,00 18:10:01
  • KERVN 1,87 0,00 18:10:01
  • KFEIN 93,00 0,00 18:10:00
  • KGYO 3,51 0,00 18:10:00
  • KIMMR 12,01 0,00 18:10:00
  • KLGYO 6,24 0,00 18:10:00
  • KLKIM 27,58 0,00 18:10:00
  • KLMSN 24,58 0,00 18:10:00
  • KLNMA 6,52 0,00 18:10:01
  • KLRHO 70,45 0,00 18:10:00
  • KLSER 29,50 0,00 18:10:00
  • KLSYN 5,57 0,00 18:10:00
  • KLYPV 63,85 0,00 18:10:00
  • KMPUR 14,85 0,00 18:10:00
  • KNFRT 13,37 0,00 18:10:00
  • KOCMT 12,61 0,00 18:10:00
  • KONKA 32,38 0,00 18:10:00
  • KONTR 22,08 0,00 18:10:00
  • KONYA 5.160,00 0,00 18:10:00
  • KOPOL 5,01 0,00 18:10:00
  • KORDS 58,50 0,00 18:10:00
  • KOTON 14,98 0,00 18:10:00
  • KOZAA 83,60 0,00 18:10:00
  • KOZAL 24,76 0,00 18:10:00
  • KRDMA 42,44 0,00 18:10:00
  • KRDMB 25,72 0,00 18:10:00
  • KRONT 9,64 0,00 18:10:00
  • KRPLS 7,06 0,00 18:10:00
  • KRSTL 7,04 0,00 18:10:00
  • KRTEK 25,50 0,00 18:10:00
  • KRVGD 2,06 0,00 18:10:00
  • KSTUR 3.710,00 0,00 18:10:01
  • KTLEV 8,05 0,00 18:10:00
  • KTSKR 60,40 0,00 18:10:00
  • KUTPO 81,45 0,00 18:10:00
  • KUVVA 96,40 0,00 18:10:01
  • KUYAS 70,00 0,00 18:10:00
  • KZGYO 22,92 0,00 18:10:00
  • LIDER 217,60 0,00 18:10:00
  • LIDFA 3,80 0,00 18:10:00
  • LILAK 24,08 0,00 18:10:00
  • LKMNH 15,23 0,00 18:10:00
  • LMKDC 27,88 0,00 18:10:00
  • LRSHO 5,15 0,00 18:10:00
  • LUKSK 79,00 0,00 18:10:00
  • LYDHO 90,85 0,00 18:10:00
  • LYDYE 12.915,00 0,00 18:10:00
  • MAALT 806,00 0,00 18:10:00
  • MACKO 38,20 0,00 18:10:00
  • MAGEN 33,00 0,00 18:10:00
  • MAKIM 21,30 0,00 18:10:00
  • MAKTK 13,24 0,00 18:10:00
  • MANAS 5,53 0,00 18:10:00
  • MARBL 13,75 0,00 18:10:00
  • MARKA 51,75 0,00 18:10:00
  • MAVI 41,60 0,00 18:10:00
  • MEDTR 31,90 0,00 18:10:00
  • MEGMT 26,90 0,00 18:10:00
  • MEKAG 43,02 0,00 18:10:00
  • MEPET 9,51 0,00 18:10:01
  • MERCN 22,00 0,00 18:10:00
  • MERIT 15,40 0,00 18:10:00
  • MERKO 13,30 0,00 18:10:00
  • METRO 3,21 0,00 18:10:00
  • METUR 38,00 0,00 18:10:00
  • MGROS 502,50 0,00 18:10:00
  • MHRGY 5,62 0,00 18:10:00
  • MIATK 31,56 0,00 18:10:00
  • MMCAS 29,44 0,00 18:10:01
  • MNDRS 11,06 0,00 18:10:00
  • MNDTR 5,67 0,00 18:10:00
  • MOBTL 6,69 0,00 18:10:00
  • MOGAN 8,86 0,00 18:10:00
  • MOPAS 38,90 0,00 18:10:00
  • MPARK 354,50 0,00 18:10:00
  • MRGYO 2,33 0,00 18:10:00
  • MRSHL 1.404,00 0,00 18:10:00
  • MSGYO 4,13 0,00 18:10:00
  • MTRKS 19,30 0,00 18:10:00
  • MTRYO 6,62 0,00 18:10:01
  • MZHLD 5,86 0,00 18:10:01
  • NATEN 50,85 0,00 18:10:00
  • NETAS 49,90 0,00 18:10:00
  • NIBAS 19,06 0,00 18:10:01
  • NTGAZ 8,96 0,00 18:10:00
  • NTHOL 45,16 0,00 18:10:00
  • NUGYO 7,72 0,00 18:10:00
  • NUHCM 219,40 0,00 18:10:00
  • OBAMS 57,95 0,00 18:10:00
  • OBASE 31,60 0,00 18:10:00
  • ODAS 5,20 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ODINE 102,20 0,00 18:10:00
  • OFSYM 43,92 0,00 18:10:00
  • ONCSM 83,20 0,00 18:10:00
  • OPT25 40,51 0,00 18:10:00
  • OPTGY 126,00 0,00 18:10:00
  • OPTLR 41,02 0,00 18:10:00
  • OPX30 61,54 0,00 18:10:00
  • ORCAY 7,32 0,00 18:10:01
  • ORGE 73,75 0,00 18:10:00
  • ORMA 165,50 0,00 18:10:01
  • OSMEN 8,71 0,00 18:10:00
  • OSTIM 3,95 0,00 18:10:00
  • OTKAR 423,50 0,00 18:10:00
  • OTTO 472,50 0,00 18:10:00
  • OYAKC 23,74 0,00 18:10:00
  • OYAYO 26,50 0,00 18:10:01
  • OYLUM 9,65 0,00 18:10:01
  • OYYAT 34,08 0,00 18:10:01
  • OZATD 171,30 0,00 18:10:01
  • OZGYO 8,04 0,00 18:10:01
  • OZKGY 12,34 0,00 18:10:01
  • OZKGY 12,34 0,00 18:10:01
  • OZRDN 7,96 0,00 18:10:01
  • OZSUB 22,40 0,00 18:10:01
  • OZYSR 25,14 0,00 18:10:01
  • PAGYO 75,95 0,00 18:10:01
  • PAMEL 84,80 0,00 18:10:01
  • PAPIL 29,48 0,00 18:10:01
  • PARSN 84,65 0,00 18:10:01
  • PASEU 83,00 0,00 18:10:01
  • PATEK 21,82 0,00 18:10:01
  • PCILT 14,05 0,00 18:10:01
  • PEKGY 1,89 0,00 18:10:01
  • PENGD 9,45 0,00 18:10:01
  • PENTA 13,25 0,00 18:10:01
  • PETKM 17,53 0,00 18:10:01
  • PETUN 9,74 0,00 18:10:01
  • PGSUS 259,50 0,00 18:10:01
  • PINSU 6,40 0,00 18:10:01
  • PKART 63,40 0,00 18:10:01
  • PKENT 218,60 0,00 18:10:01
  • PLTUR 25,12 0,00 18:10:01
  • PNLSN 39,20 0,00 18:10:01
  • PNSUT 9,35 0,00 18:10:01
  • POLHO 3,86 0,00 18:10:01
  • POLTK 6.392,50 0,00 18:10:01
  • PRDGS 5,54 0,00 18:10:01
  • PRKME 17,23 0,00 18:10:01
  • PSDTC 105,20 0,00 18:10:01
  • PSDTC 105,20 0,00 18:10:01
  • PSDTC 105,20 0,00 18:10:01
  • PSDTC 105,20 0,00 18:10:01
  • PSGYO 2,24 0,00 18:10:01
  • QNBFK 33,40 0,00 18:10:01
  • QNBTR 275,50 0,00 18:10:01
  • QTEMZ 255,40 0,00 18:10:00
  • QUAGR 6,08 0,00 18:10:01
  • RALYH 104,00 0,00 18:10:01
  • RAYSG 238,80 0,00 18:10:01
  • REEDR 9,47 0,00 18:10:01
  • RGYAS 139,80 0,00 18:10:01
  • RNPOL 30,46 0,00 18:10:01
  • RODRG 17,00 0,00 18:10:01
  • RTALB 2,91 0,00 18:10:01
  • RUBNS 19,57 0,00 18:10:01
  • RUZYE 8,13 0,00 18:10:01
  • RYGYO 20,32 0,00 18:10:01
  • RYSAS 17,04 0,00 18:10:01
  • SAFKR 110,30 0,00 18:10:01
  • SAHOL 92,95 0,00 18:10:01
  • SAMAT 17,46 0,00 18:10:01
  • SANEL 25,50 0,00 18:10:01
  • SANFM 15,43 0,00 18:10:01
  • SANKO 19,96 0,00 18:10:01
  • SARKY 18,18 0,00 18:10:01
  • SASA 3,18 0,00 18:10:01
  • SDTTR 179,40 0,00 18:10:01
  • SEGMN 22,90 0,00 18:10:01
  • SEGYO 4,16 0,00 18:10:01
  • SEKFK 7,08 0,00 18:10:01
  • SEKUR 16,71 0,00 18:10:01
  • SELEC 89,90 0,00 18:10:01
  • SELGD 61,60 0,00 18:10:01
  • SELVA 1,81 0,00 18:10:01
  • SERNT 9,58 0,00 18:10:01
  • SILVR 16,11 0,00 18:10:01
  • SISE 37,06 0,00 18:10:01
  • SKBNK 6,93 0,00 18:10:01
  • SKTAS 5,11 0,00 18:10:01
  • SKYLP 81,65 0,00 18:10:01
  • SKYMD 11,87 0,00 18:10:01
  • SMART 23,82 0,00 18:10:01
  • SMRTG 29,54 0,00 18:10:01
  • SMRVA 150,30 0,00 18:10:01
  • SNGYO 4,43 0,00 18:10:01
  • SNICA 4,02 0,00 18:10:01
  • SNKRN 244,00 0,00 18:10:01
  • SNPAM 58,10 0,00 18:10:01
  • SODSN 95,85 0,00 18:10:01
  • SOKE 11,05 0,00 18:10:01
  • SOKM 36,06 0,00 18:10:01
  • SONME 120,20 0,00 18:10:01
  • SRVGY 2,92 0,00 18:10:01
  • SUMAS 276,50 0,00 18:10:01
  • SUNTK 38,96 0,00 18:10:01
  • SURGY 47,80 0,00 18:10:01
  • SUWEN 13,19 0,00 18:10:01
  • TABGD 192,70 0,00 18:10:01
  • TARKM 390,25 0,00 18:10:01
  • TATEN 45,18 0,00 18:10:01
  • TATGD 11,47 0,00 18:10:01
  • TAVHL 263,25 0,00 18:10:01
  • TBORG 180,90 0,00 18:10:01
  • TCELL 98,95 0,00 18:10:01
  • TCKRC 35,22 0,00 18:10:01
  • TDGYO 15,30 0,00 18:10:01
  • TEKTU 12,16 0,00 18:10:01
  • TERA 375,75 0,00 18:10:01
  • TEZOL 19,61 0,00 18:10:01
  • TGSAS 104,10 0,00 18:10:01
  • THYAO 292,75 0,00 18:10:01
  • TKFEN 109,50 0,00 18:10:01
  • TKNSA 23,02 0,00 18:10:01
  • TLMAN 79,40 0,00 18:10:01
  • TMSN 107,00 0,00 18:10:01
  • TNZTP 37,58 0,00 18:10:01
  • TOASO 212,60 0,00 18:10:01
  • TRCAS 32,64 0,00 18:10:01
  • TRGYO 69,40 0,00 18:10:01
  • TRILC 20,94 0,00 18:10:01
  • TSGYO 6,68 0,00 18:10:01
  • TSKB 13,17 0,00 18:10:01
  • TSPOR 1,00 0,00 18:10:01
  • TTKOM 61,20 0,00 18:10:01
  • TTRAK 603,00 0,00 18:10:01
  • TUCLK 9,22 0,00 18:10:01
  • TUKAS 2,84 0,00 18:10:01
  • TUPRS 147,20 0,00 18:10:01
  • TUREX 11,02 0,00 18:10:01
  • TURGG 519,00 0,00 18:10:01
  • TURSG 8,39 0,00 18:10:01
  • UFUK 1.154,00 0,00 18:10:01
  • ULAS 22,20 0,00 18:10:01
  • ULKER 113,50 0,00 18:10:01
  • ULUFA 3,45 0,00 18:10:01
  • ULUSE 204,50 0,00 18:10:01
  • ULUUN 7,21 0,00 18:10:01
  • UNLU 14,55 0,00 18:10:01
  • USAK 4,97 0,00 18:10:01
  • USDTR 3.730,00 0,00 18:10:00
  • VAKBN 27,64 0,00 18:10:01
  • VAKFN 2,38 0,00 18:10:01
  • VAKKO 57,65 0,00 18:10:01
  • VANGD 47,70 0,00 18:10:01
  • VBTYZ 20,62 0,00 18:10:01
  • VERTU 32,68 0,00 18:10:01
  • VERUS 290,00 0,00 18:10:01
  • VESBE 10,21 0,00 18:10:01
  • VESTL 36,50 0,00 18:10:01
  • VKFYO 17,20 0,00 18:10:01
  • VKGYO 2,34 0,00 18:10:01
  • VKING 29,12 0,00 18:10:01
  • VRGYO 2,76 0,00 18:10:01
  • VSNMD 443,25 0,00 18:10:01
  • YAPRK 277,75 0,00 18:10:01
  • YAYLA 24,00 0,00 18:10:01
  • YBTAS 96.502,50 0,00 18:10:01
  • YEOTK 38,98 0,00 18:10:01
  • YESIL 1,47 0,00 18:10:01
  • YGYO 4,99 0,00 18:10:01
  • YIGIT 23,08 0,00 18:10:01
  • YKBNK 32,08 0,00 18:10:01
  • YKSLN 4,80 0,00 18:10:01
  • YONGA 60,80 0,00 18:10:01
  • YUNSA 5,29 0,00 18:10:01
  • YYAPI 1,50 0,00 18:10:01
  • YYLGD 10,40 0,00 18:10:01
  • Z30EA 140,50 0,00 18:10:00
  • Z30KE 106,00 0,00 18:10:00
  • Z30KP 160,00 0,00 18:10:00
  • ZEDUR 7,68 0,00 18:10:01
  • ZELOT 97,38 0,00 18:10:00
  • ZGOLD 433,50 0,00 18:10:00
  • ZOREN 3,14 0,00 18:10:01
  • ZPBDL 166,45 0,00 18:10:00
  • ZPLIB 181,75 0,00 18:10:00
  • ZPT10 81,48 0,00 18:10:00
  • ZPX30 153,15 0,00 18:10:00
  • ZRE20 123,80 0,00 18:10:00
  • ZRGYO 24,00 0,00 18:10:01
  • ZSR25 37,01 0,00 18:10:00
  • ZTM25 140,25 0,00 18:10:00
porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - istanbul escort - porno - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno izle - porno -